INDIVIDUAL STEAMERS

CODE DESCRIPTION THICKNESS DIAMETER LITERS
1026 Steamer 26 black color 1 mm 26 cm 14 l
1126 Steamer 26 black silver color 1 mm 26 cm 14 l
1226 Steamer 26 red color 1 mm 26 cm 14 l
1030 Steamer 30 black color 1.25 mm 30 cm 18 l
1130 Steamer 30 black silver color 1.25 mm 30 cm 18 l
1230 Steamer 30 red color 1.25 mm 30 cm 18 l
1032 Steamer 32 black color 1.25 mm 32 cm 28 l
1132 Steamer 32 black silver color 1.25 mm 32 cm 28 l
1232 Steamer 32 red color 1.25 mm 32 cm 28 l
× How can I help you?