LOAF PAN

CODE DESCRIPTION DIAMETER HEIGHT LITERS THICKNESS
1712 Bread mold no.12 12 cm 6 cm .80 l .56 mm
1714 Bread mold no.14 14 cm 6 cm 1.08 l .56 mm
1716 Bread mold no.16 16 cm 6 cm 1.41 l .56 mm
1718 Bread mold no.18 18 cm 6 cm 1.53 l .56 mm
1720 Bread mold no.20 20 cm 6 cm 1.88 l .56 mm
1722 Bread mold no.22 22 cm 6.5 cm 2.66 l .60 mm
1724 Bread mold no.24 24 cm 6.6 cm 2.94 l .71 mm
1726 Bread mold no.26 26 cm 7 cm 3.72 l .71 mm
1730 Bread mold no.30 30 cm 7 cm 4.95 l .71 mm
1732 Bread mold no.32 32 cm 7 cm 5.63 l .71 mm
1734 Bread mold no.34 34 cm 7 cm 6.35 l .71 mm
1740 Bread mold no.40 40 cm 7 cm 8.80 l .90 mm
1750 Bread mold no.50 50 cm 7 cm 13.74 l .90 mm

 

× How can I help you?